Product Specifications
| Item | Unit | KT 420 | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 660 x 400 | ||||
| Max. loading capacity (Uniform load) | kg | 250 [300]* | ||||
| Travels (X/Y/Z) | mm | 560 / 420 / 300 | ||||
| Tool shank | – | BT30 [BBT30] | ||||
| Max. spindle speed | rpm | 10,000 [15,000], [24,000] | ||||
| Spindle motor power (Max. / Cont.) | kW | 21.2 / 4.8 [21.2 / 4.8], [26.2 / 3.5] | ||||
| Rapids (X/Y/Z) | m/min | 60 / 60 / 60 | ||||
| Tool storage capacity | pcs | 14 [21] | ||||
| Tool change time | T-T | sec | S:1.08 / M:1.07 | |||
| C-C | S:1.40 / M:1.36 | |||||
| CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] | ||||
* Acceleration for X and Y axes must be adjusted. [ ] Opt
Product Specifications
| Item | Unit | KT 420A | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 660 x 400 | ||||
| Max. loading capacity (Uniform load) | kg | 250 [300]* | ||||
| Travels (X/Y/Z) | mm | 560 / 420 / 430 | ||||
| Tool shank | – | BT30 [BBT30] | ||||
| Max. spindle speed | rpm | 10,000 [15,000], [24,000], [HIGH TORQUE 10,000] | ||||
| Spindle motor power (Max / Cont) | kW | 21.2 / 4.8 [21.2 / 4.8], [26.2 / 3.5], [28.3 / 11.0] | ||||
| Rapids (X/Y/Z) | m/min | 60 / 60 / 60 | ||||
| Tool storage capacity | pcs | 20 [26] | ||||
| Tool change time | T-T | sec | 1.2 | |||
| C-C | 1.8 | |||||
| CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] | ||||
* Acceleration for X and Y axes must be adjusted. [ ] Opt
